Fuerteventura Weather
| [Details] |
| Report Time | 22:00 |
| Condition | --- |
| Wind Chill | 16°C |
| Dew Point | 13°C |
| Wind Direction | 020NNE |
| Variable Wind | ---/--- |
| Wind Speed | 8.2m/s |
| Wind Gust | --- |
| Visibility | 10 km |
| Pressure | 1020hPa |
| Humidity | 68.2% |
| Humidity Index | 21.8°C |
| Heat Index | --- |
| Precipitation | --- |
| Snow | --- |
901 guests online
| Michel Robeers | ||||||||
|
||||||||
|
|
||||||||
Fuerteventura Guide for Mobiles & Tablets.
BIDI: Scan this QR-Code to get your FREE Fuerteventura Guide for Smartphones & Tablets! If you don't have the scanning program yet, download it for free from www.getscanlife.com






















